Statistics for Gestión integral del agua urbana para la ciudad del futuro
Total visits
views | |
---|---|
Gestión integral del agua urbana para la ciudad del futuro | 53 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 1 |
File Visits
views | |
---|---|
978-3-943107-03-6 Módulo 1.pdf | 59 |
978-3-943107-03-6 Módulo 3.pdf | 53 |
978-3-943107-03-6 Módulo 2.pdf | 52 |
978-3-943107-03-6 Módulo 4.pdf | 52 |
978-3-943107-03-6 Módulo 5.pdf | 43 |
978-3-943107-03-6 Módulo 6.pdf | 9 |
978-3-943107-00-5.png | 4 |
Top country views
views | |
---|---|
United States | 19 |
Mexico | 6 |
Ireland | 5 |
Peru | 4 |
Sweden | 3 |
Colombia | 2 |
Spain | 2 |
United Kingdom | 2 |
Singapore | 2 |
Australia | 1 |
Brazil | 1 |
Canada | 1 |
Dominican Republic | 1 |
France | 1 |
Italy | 1 |
Panama | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Dublin | 5 |
Umeå | 3 |
Ocoyoacac | 2 |
Seattle | 2 |
Singapore | 2 |
Zapopan | 2 |
Aguascalientes | 1 |
Ashburn | 1 |
Brisbane | 1 |
Gatchina | 1 |
Goiânia | 1 |
Lima | 1 |
Mexicali | 1 |
Montreal | 1 |
Mountain View | 1 |
Placentia | 1 |
Santo Domingo | 1 |
Toledo | 1 |
sa Pobla | 1 |