Statistics for This is a sample book chapter
Total visits
views | |
---|---|
This is a sample book chapter | 14 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 1 |
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 10 |
July 2025 | 0 |
Top country views
views | |
---|---|
Myanmar (Burma) | 3 |
Mexico | 3 |
United States | 3 |
Germany | 2 |
Argentina | 1 |
Ecuador | 1 |
United Kingdom | 1 |
Top city views
views | |
---|---|
Buenos Aires | 1 |
Guayaquil | 1 |