The NMC Horizon Report: 2012 Higher Education Edition
dc.contributor.author | Johnson, L. (Larry) | spa |
dc.contributor.author | Adams, S. (Samantha) | spa |
dc.contributor.author | Cummins, M. | spa |
dc.contributor.colaborator | New Media Consortium | spa |
dc.contributor.colaborator | EDUCAUSE | spa |
dc.coverage.temporal | 2012 | spa |
dc.date.accessioned | 2014-08-19T03:13:04Z | |
dc.date.available | 2014-08-19T03:13:04Z | |
dc.date.issued | 2012 | |
dc.description | 42 p. | spa |
dc.description | Libro Electrónico | spa |
dc.description.abstract | The internationally recognized "NMC Horizon Report" series and regional "NMC Technology Outlooks" are part of the NMC Horizon Project, a comprehensive research venture established in 2002 that identifies and describes emerging technologies likely to have a large impact over the coming five years in education around the globe. This volume, the "NMC Horizon Report: 2012 Higher Education Edition," was again produced in a collaborative effort with the EDUCAUSE Learning Initiative, an EDUCAUSE Program, and examines emerging technologies for their potential impact on teaching, learning, and creative inquiry within the higher education environment. The six technologies featured in the "NMC Horizon Report: 2012 Higher Education Edition" are placed along three adoption horizons that indicate likely timeframes for their entrance into mainstream use for teaching, learning, and creative inquiry. The near-term horizon assumes the likelihood of entry into the mainstream for higher education institutions within the next twelve months; the mid-term horizon, within two to three years; and the far-term, within four to five years. On the near-term horizon--that is, within the next 12 months--are "mobile apps" and "tablets". The second adoption horizon, two to three years out, is where individuals will begin to see widespread adoptions of two technologies that are experiencing growing interest within higher education: "game-based learning" and "learning analytics". On the far-term horizon, set at four to five years away from widespread adoption, are "gesture-based computing" and the "Internet of Things." Each of these technologies is described in detail in the main body of the report, where a discussion of what the technology is and why it is relevant to teaching, learning, or creative inquiry may also be found. Given the practical focus of the report, a listing of examples of the technology in use, especially in higher education, is a key component of each of the six main topics. The authors' research indicates that all six of these technologies, taken together, will have a significant impact on learning-focused organizations within the next five years. [For "The 2011 Horizon Report," see ED515956. | spa |
dc.description.tableofcontents | Executive Summary 3 Time-to-Adoption Horizon: One Year or Less > Mobile Apps 10 > Tablet Computing 14 Time-to-Adoption Horizon: Two to Three Years > Game-Based Learning 18 > Learning Analytics 22 Time-to-Adoption Horizon: Four to Five Years > Gesture-Based Computing 26 > Internet of Things 30 Methodology 34 The NMC Horizon Project: 2012 Higher Education Advisory Board 36 | spa |
dc.format.mimetype | application/pdf | spa |
dc.identifier.citation | Johnson, L., Adams, S., and Cummins, M. (2012). The NMC Horizon Report: 2012 Higher Education Edition. Austin, Texas: The New Media Consortium. | spa |
dc.identifier.isbn | 978-0-9846-6013-1 | |
dc.identifier.uri | http://libros.metabiblioteca.org/handle/001/563 | |
dc.language.iso | eng | spa |
dc.publisher | The New Media Consortium | spa |
dc.relation | http://www.worldcat.org/title/the-nmc-horizon-report-2012-higher-education-edition/oclc/797978182 | spa |
dc.rights | Permission is granted under a Creative Commons Attribution License to replicate, copy, distribute, transmit, or adapt this report freely provided that attribution is provided as illustrated in the citation below. | spa |
dc.rights.accessrights | openAccess | spa |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | spa |
dc.subject | Higher Education | spa |
dc.subject | Information Techonologies | spa |
dc.subject | Educación Superior | spa |
dc.subject | Tecnologías de la Información y la comunicación | spa |
dc.subject | TIC | spa |
dc.subject | Prospectiva Tecnológica | spa |
dc.subject | Technological Prospective | spa |
dc.title | The NMC Horizon Report: 2012 Higher Education Edition | spa |
dc.type | Book | spa |
Files
Original bundle
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 488 B
- Format:
- Item-specific license agreed upon to submission
- Description: